Size Chart

Size Chest Girth Neck Girth  Back Length Weight
X-Small 12-14.5" 5.25-6" 10-12.5" up to 15 lbs
Small 14.5-18.5" 6-6.5" 12.5-15.5" 16-35 lbs
Medium 18.5-23.5" 6-8.75" 15.5-17.5" 36-55 lbs
Large 23.5-27.5" 8.75-9.5" 17.5-21" 56-75 lbs
X-Large 27.5-29.5" 9.5-10" 21" 76-90 lbs
XX-Large 29.5" 10" 24" 90 lbs +

 

Note: Most items have different sizing, please refer to the Size Chart provided above.